137.30Mar 05, 2026 EOD
| Ind-Swift Laboratories Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532305 | NSE Symbol: | INDSWFTLAB | P/E(TTM): | 23.00 |
| ISIN Demat: | INE915B01019 | Div & Yield%: | 0.00 | EPS(TTM): | 5.48 |
| Book Value(₹): | 159.13 | Market Cap(₹Cr.): | 1,028.71 | Face Value(₹): | 10.00 |
| Ind-Swift Laboratories Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 532305 | |
| NSE Symbol: | INDSWFTLAB | |
| P/E(TTM): | 23.00 | |
| ISIN Demat: | INE915B01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.48 | |
| Book Value(₹): | 159.13 | |
| Market Cap(₹Cr.): | 1,028.71 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
137.30Mar 05, 2026 EOD |
137.25999999999999Mar 05, 2026 EOD |
| Today's Change(₹) |
11.25 (8.93 %) |
11.04 (8.75 %) |
| Open(₹) |
125.05
|
128.10
|
| Prev Close(₹) |
126.05
|
126.22
|
| Volume |
145395
|
2918684
|
| Today's Range(₹) |
142.00 - 125.05
|
142.40 - 128.10
|
| 52-Week Range(₹) |
151.95 - 125.05
|
151.98 - 68.72
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
137.25999999999999(x 1359)
|
137.25999999999999(x 1359)
|